Size chart
Shirt Size (Inches) | |||||||
US/Canada | UK/AUS | EU | Bust | Underbust | Waist | Hips | |
XS | 00-0 | 4 | 30-32 | 30-34 | 26-28 | 24-26 | 34-36 |
S | 2-4 | 6-8 | 34-36 | 32-34 | 28-30 | 26-28 | 36-38 |
M | 6-8 | 10-12 | 38-40 | 34-36 | 30-32 | 28-30 | 38-40 |
L | 10-12 | 14-16 | 42-44 | 36-38 | 32-34 | 30-32 | 40-42 |
XL | 14-16 | 16-18 | 46-48 | 38-40 | 34-36 | 32-34 | 42-44 |
Pad Size | |||||||
Band Size -> | 28 | 30 | 32 | 34 | 36 | 38 | |
Cup size
|
AA | S | S | S | S | S | S |
A | S | S | S | M | L | L | |
B | M | M | M | M | L | L | |
C | M | M | M | M | L | L | |
D | L | L | L | L | L | L | |
DD | L | L | L | L | L | L |